England v. Australia
England won by 197 runs
npower Ashes Test Series
Result: England won by 197 runs
Toss: England
Umpires: Asad Rauf, B F Bowden P J Hartley
Match Referee: R S Madugalle
Match summary (at Close)
England First innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
*AJ Strauss | c BJ Haddin | b BW Hilfenhaus | 55 | 101 | 11 | 0 |
AN Cook | c RT Ponting | b PM Siddle | 10 | 12 | 2 | 0 |
IR Bell | b PM Siddle | 72 | 137 | 10 | 0 | |
PD Collingwood | c MEK Hussey | b PM Siddle | 24 | 65 | 3 | 0 |
IJL Trott | run out (SM Katich) | 41 | 81 | 5 | 0 | |
+MJ Prior | c SR Watson | b MG Johnson | 18 | 33 | 2 | 0 |
A Flintoff | c BJ Haddin | b MG Johnson | 7 | 19 | 1 | 0 |
SCJ Broad | c RT Ponting | b BW Hilfenhaus | 37 | 69 | 5 | 0 |
GP Swann | c BJ Haddin | b PM Siddle | 18 | 28 | 2 | 0 |
JM Anderson | lbw | b BW Hilfenhaus | 0 | 6 | 0 | 0 |
SJ Harmison | not out | 12 | 12 | 3 | 0 | |
Extras | (b 12, lb 5, nb 18, w 3) | 38 | ||||
Total | (All out, 90.5 overs) | 332 |
Fall of Wickets:
1-12 (12 AN Cook, 20 mins),
2-114 (102 AJ Strauss, 108 mins), 3-176 (62 PD Collingwood, 89 mins),
4-181 (5 IR Bell, 25 mins), 5-229 (48 MJ Prior, 54 mins),
6-247 (18 A Flintoff, 23 mins), 7-268 (21 IJL Trott, 24 mins),
8-307 (39 GP Swann, 42 mins), 9-308 (1 JM Anderson, 6 mins),
10-332 (24 SCJ Broad, 14 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
BW Hilfenhaus | 21.5 | 5 | 71 | 3 | (5nb) |
PM Siddle | 21 | 6 | 75 | 4 | (4nb) |
SR Clark | 14 | 5 | 41 | 0 | - |
MG Johnson | 15 | 0 | 69 | 2 | (8nb, 3w) |
MJ North | 14 | 3 | 33 | 0 | (1nb) |
SR Watson | 5 | 0 | 26 | 0 | - |
Australia First innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
SR Watson | lbw | b SCJ Broad | 34 | 69 | 7 | 0 |
SM Katich | c AN Cook | b GP Swann | 50 | 107 | 7 | 0 |
*RT Ponting | b SCJ Broad | 8 | 15 | 1 | 0 | |
MEK Hussey | lbw | b SCJ Broad | 0 | 3 | 0 | 0 |
MJ Clarke | c IJL Trott | b SCJ Broad | 3 | 7 | 0 | 0 |
MJ North | lbw | b GP Swann | 8 | 17 | 1 | 0 |
+BJ Haddin | b SCJ Broad | 1 | 9 | 0 | 0 | |
MG Johnson | c MJ Prior | b GP Swann | 11 | 24 | 2 | 0 |
PM Siddle | not out | 26 | 38 | 5 | 0 | |
SR Clark | c AN Cook | b GP Swann | 6 | 8 | 1 | 0 |
BW Hilfenhaus | b A Flintoff | 6 | 21 | 1 | 0 | |
Extras | (b 1, lb 5, nb 1, w 0) | 7 | ||||
Total | (All out, 52.5 overs) | 160 |
Fall of Wickets:
1-73 (73 SR Watson, 94 mins),
2-85 (12 RT Ponting, 17 mins), 3-89 (4 MEK Hussey, 6 mins),
4-93 (4 MJ Clarke, 6 mins), 5-108 (15 MJ North, 26 mins),
6-109 (1 SM Katich, 21 mins), 7-111 (2 BJ Haddin, 1 min),
8-131 (20 MG Johnson, 34 mins), 9-143 (12 SR Clark, 13 mins),
10-160 (17 BW Hilfenhaus, 18 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
JM Anderson | 9 | 3 | 29 | 0 | - |
A Flintoff | 13.5 | 4 | 35 | 1 | - |
GP Swann | 14 | 3 | 38 | 4 | - |
SJ Harmison | 4 | 1 | 15 | 0 | (1nb) |
SCJ Broad | 12 | 1 | 37 | 5 | - |
England Second innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
*AJ Strauss | c MJ Clarke | b MJ North | 75 | 191 | 8 | 0 |
AN Cook | c MJ Clarke | b MJ North | 9 | 35 | 0 | 0 |
IR Bell | c SM Katich | b MG Johnson | 4 | 7 | 1 | 0 |
PD Collingwood | c SM Katich | b MG Johnson | 1 | 7 | 0 | 0 |
IJL Trott | c MJ North | b SR Clark | 119 | 193 | 12 | 0 |
+MJ Prior | run out (SM Katich) | 4 | 9 | 1 | 0 | |
A Flintoff | c PM Siddle | b MJ North | 22 | 18 | 4 | 0 |
SCJ Broad | c RT Ponting | b MJ North | 29 | 35 | 5 | 0 |
GP Swann | c BJ Haddin | b BW Hilfenhaus | 63 | 55 | 9 | 0 |
JM Anderson | not out | 15 | 29 | 2 | 0 | |
Extras | (b 1, lb 15, nb 9, w 7) | 32 | ||||
Total | (9 wkt declared, 95 overs) | 373 |
Did not bat:
SJ Harmison
Fall of Wickets:
1-27 (27 AN Cook, 49 mins),
2-34 (7 IR Bell, 13 mins), 3-39 (5 PD Collingwood, 6 mins),
4-157 (118 AJ Strauss, 155 mins), 5-168 (11 MJ Prior, 13 mins),
6-200 (32 A Flintoff, 24 mins), 7-243 (43 SCJ Broad, 43 mins),
8-333 (90 GP Swann, 57 mins), 9-373 (40 IJL Trott, 36 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
BW Hilfenhaus | 11 | 1 | 58 | 1 | (4nb) |
PM Siddle | 17 | 3 | 69 | 0 | (2w) |
MJ North | 30 | 4 | 98 | 4 | (1w) |
MG Johnson | 17 | 1 | 60 | 2 | (5nb, 2w) |
SM Katich | 5 | 2 | 9 | 0 | - |
SR Clark | 12 | 2 | 43 | 1 | - |
MJ Clarke | 3 | 0 | 20 | 0 | - |
Australia Second innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
SR Watson | lbw | b SCJ Broad | 40 | 81 | 6 | 0 |
SM Katich | lbw | b GP Swann | 43 | 68 | 7 | 0 |
*RT Ponting | run out (A Flintoff) | 66 | 103 | 10 | 0 | |
MEK Hussey | c AN Cook | b GP Swann | 121 | 263 | 14 | 0 |
MJ Clarke | run out (AJ Strauss) | 0 | 4 | 0 | 0 | |
MJ North | st MJ Prior | b GP Swann | 10 | 24 | 2 | 0 |
+BJ Haddin | c AJ Strauss | b GP Swann | 34 | 49 | 6 | 0 |
MG Johnson | c PD Collingwood | b SJ Harmison | 0 | 5 | 0 | 0 |
PM Siddle | c A Flintoff | b SJ Harmison | 10 | 14 | 1 | 0 |
SR Clark | c AN Cook | b SJ Harmison | 0 | 1 | 0 | 0 |
BW Hilfenhaus | not out | 4 | 8 | 1 | 0 | |
Extras | (b 7, lb 7, nb 6, w 0) | 20 | ||||
Total | (All out, 102.2 overs) | 348 |
Fall of Wickets:
1-86 (86 SM Katich, 100 mins),
2-90 (4 SR Watson, 4 mins), 3-217 (127 RT Ponting, 153 mins),
4-220 (3 MJ Clarke, 4 mins), 5-236 (16 MJ North, 27 mins),
6-327 (91 BJ Haddin, 97 mins), 7-327 (0 MG Johnson, 5 mins),
8-343 (16 PM Siddle, 14 mins), 9-343 (0 SR Clark, 1 min),
10-348 (5 MEK Hussey, 26 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
JM Anderson | 12 | 2 | 46 | 0 | (1nb) |
A Flintoff | 11 | 1 | 42 | 0 | (1nb) |
SJ Harmison | 16 | 5 | 54 | 3 | (4nb) |
GP Swann | 40.2 | 8 | 120 | 4 | - |
SCJ Broad | 22 | 4 | 71 | 1 | - |
PD Collingwood | 1 | 0 | 1 | 0 | - |